CatalogEntry
Catalog entries are wrappers that contextualize items included in a catalog.
- Schema
- Usage
- Relationships
Properties
Name | Required | Type | Description |
---|---|---|---|
identifier | Identifier[] | Unique identifier of the catalog item DetailsUsed in supporting different identifiers for the same product, e.g. manufacturer code and retailer code. | |
type | CodeableConcept | The type of item - medication, device, service, protocol or other DetailsThe type of item - medication, device, service, protocol or other. | |
orderable | ✓ | boolean | Whether the entry represents an orderable item DetailsWhether the entry represents an orderable item. |
referencedItem | ✓ | Reference< Medication | Device | Organization | Practitioner | PractitionerRole | HealthcareService | ActivityDefinition | PlanDefinition | SpecimenDefinition | ObservationDefinition | Binary > | The item that is being defined DetailsThe item in a catalog or definition. |
additionalIdentifier | Identifier[] | Any additional identifier(s) for the catalog item, in the same granularity or concept DetailsUsed in supporting related concepts, e.g. NDC to RxNorm. | |
classification | CodeableConcept[] | Classification (category or class) of the item entry DetailsClasses of devices, or ATC for medication. | |
status | code | draft | active | retired | unknown DetailsUsed to support catalog exchange even for unsupported products, e.g. getting list of medications even if not prescribable. | |
validityPeriod | Period | The time period in which this catalog entry is expected to be active DetailsThe time period in which this catalog entry is expected to be active. | |
validTo | dateTime | The date until which this catalog entry is expected to be active DetailsThe date until which this catalog entry is expected to be active. | |
lastUpdated | dateTime | When was this catalog last updated DetailsTypically date of issue is different from the beginning of the validity. This can be used to see when an item was last updated. Perhaps not needed - if we use fhir resource metadata. | |
additionalCharacteristic | CodeableConcept[] | Additional characteristics of the catalog entry DetailsUsed for examplefor Out of Formulary, or any specifics. | |
additionalClassification | CodeableConcept[] | Additional classification of the catalog entry DetailsUser for example for ATC classification, or. | |
relatedEntry | CatalogEntryRelatedEntry[] | An item that this catalog entry is related to DetailsUsed for example, to point to a substance, or to a device used to administer a medication. | |
id | string | Unique id for inter-element referencing DetailsUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. | |
extension | Extension[] | Additional content defined by implementations DetailsMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
modifierExtension | Extension[] | Extensions that cannot be ignored even if unrecognized DetailsMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
relationtype | ✓ | code | triggers | is-replaced-by DetailsThe type of relation to the related item: child, parent, packageContent, containerPackage, usedIn, uses, requires, etc. |
item | ✓ | Reference<CatalogEntry> | The reference to the related item DetailsThe reference to the related item. |
Search Parameters
NoneInherited Properties
Name | Required | Type | Description |
---|---|---|---|
id | string | Logical id of this artifact DetailsThe logical id of the resource, as used in the URL for the resource. Once assigned, this value never changes. The only time that a resource does not have an id is when it is being submitted to the server using a create operation. | |
meta | Meta | Metadata about the resource DetailsThe metadata about the resource. This is content that is maintained by the infrastructure. Changes to the content might not always be associated with version changes to the resource. | |
implicitRules | uri | A set of rules under which this content was created DetailsA reference to a set of rules that were followed when the resource was constructed, and which must be understood when processing the content. Often, this is a reference to an implementation guide that defines the special rules along with other profiles etc. Asserting this rule set restricts the content to be only understood by a limited set of trading partners. This inherently limits the usefulness of the data in the long term. However, the existing health eco-system is highly fractured, and not yet ready to define, collect, and exchange data in a generally computable sense. Wherever possible, implementers and/or specification writers should avoid using this element. Often, when used, the URL is a reference to an implementation guide that defines these special rules as part of it's narrative along with other profiles, value sets, etc. | |
language | code | Language of the resource content DetailsThe base language in which the resource is written. Language is provided to support indexing and accessibility (typically, services such as text to speech use the language tag). The html language tag in the narrative applies to the narrative. The language tag on the resource may be used to specify the language of other presentations generated from the data in the resource. Not all the content has to be in the base language. The Resource.language should not be assumed to apply to the narrative automatically. If a language is specified, it should it also be specified on the div element in the html (see rules in HTML5 for information about the relationship between xml:lang and the html lang attribute). | |
text | Narrative | Text summary of the resource, for human interpretation DetailsA human-readable narrative that contains a summary of the resource and can be used to represent the content of the resource to a human. The narrative need not encode all the structured data, but is required to contain sufficient detail to make it "clinically safe" for a human to just read the narrative. Resource definitions may define what content should be represented in the narrative to ensure clinical safety. Contained resources do not have narrative. Resources that are not contained SHOULD have a narrative. In some cases, a resource may only have text with little or no additional discrete data (as long as all minOccurs=1 elements are satisfied). This may be necessary for data from legacy systems where information is captured as a "text blob" or where text is additionally entered raw or narrated and encoded information is added later. | |
contained | Resource[] | Contained, inline Resources DetailsThese resources do not have an independent existence apart from the resource that contains them - they cannot be identified independently, and nor can they have their own independent transaction scope. This should never be done when the content can be identified properly, as once identification is lost, it is extremely difficult (and context dependent) to restore it again. Contained resources may have profiles and tags In their meta elements, but SHALL NOT have security labels. | |
extension | Extension[] | Additional content defined by implementations DetailsMay be used to represent additional information that is not part of the basic definition of the resource. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
modifierExtension | Extension[] | Extensions that cannot be ignored DetailsMay be used to represent additional information that is not part of the basic definition of the resource and that modifies the understanding of the element that contains it and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
The CatalogEntry resource (formally known as EntryDefinition) allows additional information specification for items that may be found in the following types of clinical collections, including but not limited to:
- A pharmacy formulary
- A laboratory compendium
- A radiology compendium of exams that may be ordered
- A dietary nutrition order catalog
- A supply charge master
- A CDS catalog of knowledge artifacts
The Catalog profile of the Composition resource is used to organize catalog entries.
Catalogs are composed of nestable sections which contain catalog entries. Catalog entries wrap the items that are orderable or selectable in a catalog and any other required supporting entries. Examples of information provided by CatalogEntry includes whether the status of the item in the catalog is "active", "inactive", "legacy", or "informative" or whether the item is an orderable item in the context of this catalog (or catalog section). the relation between the item and other items ("contains", "includes", "requires"). Catalog entries also support relationships to other catalog entries such as whether a product is now replaced by another product in a product catalog. Please refer to the Boundaries and Relationships part of this document for more information on the topic.
- Medication
- Device
- Activity Definition (including laboratory service definitions)
- Specimen Definition
- ...
It is important to note that CatalogEntry shall not specify attributes that are pertinent to the item that it wraps if those attributes hold true regardless of the catalog context. For instance, a catalog entry should generally not provide attributes to describe the hierarchical relationship of an item to other items (e.g., drug class or other such ontological relationships) since that information holds outside of the context of a catalog and thus should reside in the referenced item itself. A catalog entry may, however, specify a status of a given item in the context of the catalog such as whether that item is orderable a given institution or context. Catalog entries can also be related to one another. Here again, it is important to note that only relationships that hold within the context of a catalog and not generally for the item referenced by the catalog entry should be considered. For instance, in the context of a given laboratory service compendium, a laboratory order may be preferred over other laboratory orders. The other laboratory orders in this use case may thus be related to the preferred test using an 'is-replaced-by' relationship and assigned a new status of 'retired'. Other definitional relationships such as the specimen or expected input and output observation definitions associated with a particular laboratory test, relationships that generally hold outside of a laboratory catalog context, should reside at the level of the definitional resource itself. That is, laboratory tests often state the required input observation specifications, the format of the expected observation output, and the attributes of the required specimen and such relationships are probably best described outside of the CatalogEntry within the referenced item.