Invoice
Invoice containing collected ChargeItems from an Account with calculated individual and total price for Billing purpose.
- Schema
- Usage
- Relationships
Properties
Name | Required | Type | Description |
---|---|---|---|
identifier | Identifier[] | Business Identifier for item DetailsIdentifier of this Invoice, often used for reference in correspondence about this invoice or for tracking of payments. | |
status | ✓ | code | draft | issued | balanced | cancelled | entered-in-error DetailsThe current state of the Invoice. |
cancelledReason | string | Reason for cancellation of this Invoice DetailsIn case of Invoice cancellation a reason must be given (entered in error, superseded by corrected invoice etc.). Derived Profiles may choose to add invariants requiring this field to be populated if either priceOverride or factorOverride have been filled. | |
type | CodeableConcept | Type of Invoice DetailsType of Invoice depending on domain, realm an usage (e.g. internal/external, dental, preliminary). | |
subject | Reference<Patient | Group> | Recipient(s) of goods and services DetailsThe individual or set of individuals receiving the goods and services billed in this invoice. | |
recipient | Reference< Organization | Patient | RelatedPerson > | Recipient of this invoice DetailsThe individual or Organization responsible for balancing of this invoice. | |
date | dateTime | Invoice date / posting date DetailsDate/time(s) of when this Invoice was posted. The list of types may be constrained as appropriate for the type of charge item. | |
participant | InvoiceParticipant[] | Participant in creation of this Invoice DetailsIndicates who or what performed or participated in the charged service. | |
id | string | Unique id for inter-element referencing DetailsUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. | |
extension | Extension[] | Additional content defined by implementations DetailsMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
modifierExtension | Extension[] | Extensions that cannot be ignored even if unrecognized DetailsMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
role | CodeableConcept | Type of involvement in creation of this Invoice DetailsDescribes the type of involvement (e.g. transcriptionist, creator etc.). If the invoice has been created automatically, the Participant may be a billing engine or another kind of device. | |
actor | ✓ | Reference< Practitioner | Organization | Patient | PractitionerRole | Device | RelatedPerson > | Individual who was involved DetailsThe device, practitioner, etc. who performed or participated in the service. |
issuer | Reference<Organization> | Issuing Organization of Invoice DetailsThe organizationissuing the Invoice. Practitioners and Devices can be associated with multiple organizations. It has to be made clear, on behalf of which Organization the services have been rendered. | |
account | Reference<Account> | Account that is being balanced DetailsAccount which is supposed to be balanced with this Invoice. Systems posting the ChargeItems might not always be able to determine, which accounts the Items need to be places into. It is up to the potprocessing Financial System to apply internal rules to decide based on the Encounter/EpisodeOfCare/Patient/Coverage context and the type of ChargeItem, which Account is appropriate. | |
lineItem | InvoiceLineItem[] | Line items of this Invoice DetailsEach line item represents one charge for goods and services rendered. Details such as date, code and amount are found in the referenced ChargeItem resource. | |
id | string | Unique id for inter-element referencing DetailsUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. | |
extension | Extension[] | Additional content defined by implementations DetailsMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
modifierExtension | Extension[] | Extensions that cannot be ignored even if unrecognized DetailsMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
sequence | positiveInt | Sequence number of line item DetailsSequence in which the items appear on the invoice. | |
chargeItem[x] | ✓ | Reference<ChargeItem>, CodeableConcept | Reference to ChargeItem containing details of this line item or an inline billing code DetailsThe ChargeItem contains information such as the billing code, date, amount etc. If no further details are required for the lineItem, inline billing codes can be added using the CodeableConcept data type instead of the Reference. |
priceComponent | InvoiceLineItemPriceComponent[] | Components of total line item price DetailsThe price for a ChargeItem may be calculated as a base price with surcharges/deductions that apply in certain conditions. A ChargeItemDefinition resource that defines the prices, factors and conditions that apply to a billing code is currently under development. The priceComponent element can be used to offer transparency to the recipient of the Invoice as to how the prices have been calculated. | |
id | string | Unique id for inter-element referencing DetailsUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. | |
extension | Extension[] | Additional content defined by implementations DetailsMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
modifierExtension | Extension[] | Extensions that cannot be ignored even if unrecognized DetailsMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
type | ✓ | code | base | surcharge | deduction | discount | tax | informational DetailsThis code identifies the type of the component. |
code | CodeableConcept | Code identifying the specific component DetailsA code that identifies the component. Codes may be used to differentiate between kinds of taxes, surcharges, discounts etc. | |
factor | decimal | Factor used for calculating this component DetailsThe factor that has been applied on the base price for calculating this component. There is no reason to carry the price in the instance of a ChargeItem unless circumstances require a manual override. The list prices or are usually defined in a back catalogue of the billing codes (see ChargeItem.definition). Derived profiles may require a ChargeItem.overrideReason to be provided if either factor or price are manually overridden. | |
amount | Money | Monetary amount associated with this component DetailsThe amount calculated for this component. There is no reason to carry the price in the instance of a ChargeItem unless circumstances require a manual override. The list prices or are usually defined in a back catalogue of the billing codes (see ChargeItem.definition). Derived profiles may require a ChargeItem.overrideReason to be provided if either factor or price are manually overridden. | |
totalPriceComponent | [] | Components of Invoice total DetailsThe total amount for the Invoice may be calculated as the sum of the line items with surcharges/deductions that apply in certain conditions. The priceComponent element can be used to offer transparency to the recipient of the Invoice of how the total price was calculated. | |
totalNet | Money | Net total of this Invoice DetailsInvoice total , taxes excluded. There is no reason to carry the price in the instance of a ChargeItem unless circumstances require a manual override. The list prices or are usually defined in a back catalogue of the billing codes (see ChargeItem.definition). Derived profiles may require a ChargeItem.overrideReason to be provided if either factor or price are manually overridden. | |
totalGross | Money | Gross total of this Invoice DetailsInvoice total, tax included. There is no reason to carry the price in the instance of a ChargeItem unless circumstances require a manual override. The list prices or are usually defined in a back catalogue of the billing codes (see ChargeItem.definition). Derived profiles may require a ChargeItem.overrideReason to be provided if either factor or price are manually overridden. | |
paymentTerms | markdown | Payment details DetailsPayment details such as banking details, period of payment, deductibles, methods of payment. Derived Profiles may chose to add invariants requiring this field to be populated if either priceOverride or factorOverride have been filled. | |
note | Annotation[] | Comments made about the invoice DetailsComments made about the invoice by the issuer, subject, or other participants. |
Search Parameters
Name | Type | Description | Expression |
---|---|---|---|
account | reference | Account that is being balanced | Invoice.account |
date | date | Invoice date / posting date | Invoice.date |
identifier | token | Business Identifier for item | Invoice.identifier |
issuer | reference | Issuing Organization of Invoice | Invoice.issuer |
participant | reference | Individual who was involved | Invoice.participant.actor |
participant-role | token | Type of involvement in creation of this Invoice | Invoice.participant.role |
patient | reference | Recipient(s) of goods and services | Invoice.subject.where(resolve() is Patient) |
recipient | reference | Recipient of this invoice | Invoice.recipient |
status | token | draft | issued | balanced | cancelled | entered-in-error | Invoice.status |
subject | reference | Recipient(s) of goods and services | Invoice.subject |
totalgross | quantity | Gross total of this Invoice | Invoice.totalGross |
totalnet | quantity | Net total of this Invoice | Invoice.totalNet |
type | token | Type of Invoice | Invoice.type |
Inherited Properties
Name | Required | Type | Description |
---|---|---|---|
id | string | Logical id of this artifact DetailsThe logical id of the resource, as used in the URL for the resource. Once assigned, this value never changes. The only time that a resource does not have an id is when it is being submitted to the server using a create operation. | |
meta | Meta | Metadata about the resource DetailsThe metadata about the resource. This is content that is maintained by the infrastructure. Changes to the content might not always be associated with version changes to the resource. | |
implicitRules | uri | A set of rules under which this content was created DetailsA reference to a set of rules that were followed when the resource was constructed, and which must be understood when processing the content. Often, this is a reference to an implementation guide that defines the special rules along with other profiles etc. Asserting this rule set restricts the content to be only understood by a limited set of trading partners. This inherently limits the usefulness of the data in the long term. However, the existing health eco-system is highly fractured, and not yet ready to define, collect, and exchange data in a generally computable sense. Wherever possible, implementers and/or specification writers should avoid using this element. Often, when used, the URL is a reference to an implementation guide that defines these special rules as part of it's narrative along with other profiles, value sets, etc. | |
language | code | Language of the resource content DetailsThe base language in which the resource is written. Language is provided to support indexing and accessibility (typically, services such as text to speech use the language tag). The html language tag in the narrative applies to the narrative. The language tag on the resource may be used to specify the language of other presentations generated from the data in the resource. Not all the content has to be in the base language. The Resource.language should not be assumed to apply to the narrative automatically. If a language is specified, it should it also be specified on the div element in the html (see rules in HTML5 for information about the relationship between xml:lang and the html lang attribute). | |
text | Narrative | Text summary of the resource, for human interpretation DetailsA human-readable narrative that contains a summary of the resource and can be used to represent the content of the resource to a human. The narrative need not encode all the structured data, but is required to contain sufficient detail to make it "clinically safe" for a human to just read the narrative. Resource definitions may define what content should be represented in the narrative to ensure clinical safety. Contained resources do not have narrative. Resources that are not contained SHOULD have a narrative. In some cases, a resource may only have text with little or no additional discrete data (as long as all minOccurs=1 elements are satisfied). This may be necessary for data from legacy systems where information is captured as a "text blob" or where text is additionally entered raw or narrated and encoded information is added later. | |
contained | Resource[] | Contained, inline Resources DetailsThese resources do not have an independent existence apart from the resource that contains them - they cannot be identified independently, and nor can they have their own independent transaction scope. This should never be done when the content can be identified properly, as once identification is lost, it is extremely difficult (and context dependent) to restore it again. Contained resources may have profiles and tags In their meta elements, but SHALL NOT have security labels. | |
extension | Extension[] | Additional content defined by implementations DetailsMay be used to represent additional information that is not part of the basic definition of the resource. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
modifierExtension | Extension[] | Extensions that cannot be ignored DetailsMay be used to represent additional information that is not part of the basic definition of the resource and that modifies the understanding of the element that contains it and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Tracking Financial information is vital in Patient Administration and Finance systems in most Healthcare Organizations. An invoice is a financial document issued by a healthcare provider to a patient or a payer indicating the goods and services (ChargeItems) performed with their quantities and prices.
Example implementations:
- Any solution that tracks billing information and needs to issue invoices
- Private Insurance Providers who want to deliver structured information to patients to increase cost transparency
- Patient apps that want to include information on the amount and reason of the charged costs for the healthcare services a patient received
The existing Claim resource is constricted to use cases where Claims are sent to insurances for reimbursement, in a message-like style. It neither references ChargeItems nor Accounts.
Competing invoicing standards such as EDIFACT or X12 are aiming at inter-organizational exchange and do not offer human readable representations or traceable links to services rendered which is a requirement for invoicing towards patients. This resource is used where existing ChargeItems in an Account are collected to create an Invoice to be sent out to Individuals or Organizations in a structured way. The invoice is the hospital's view, whereas the Claim is the payer's view on the performed services.
Since the individual ChargeItem resources that make up the line items of the Invoice do not carry any pricing information, ChargeItemDefinitions will have to be applied to the ChargeItems in order to calculate the price components for the Invoice depending on the context of the ChargeItem